<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCSDesk &#187; Products and Services</title>
	<atom:link href="http://www.pcsdesk.com/index.php/category/products-and-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcsdesk.com</link>
	<description>IT Management and Maintenance Services for the Small Business</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Publisher 2010 for Free!</title>
		<link>http://www.pcsdesk.com/index.php/2012/01/27/publisher-2010-for-free/</link>
		<comments>http://www.pcsdesk.com/index.php/2012/01/27/publisher-2010-for-free/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:22:33 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Friends and Customer Posts]]></category>
		<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=1449</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcsdesk.com/wp-content/uploads/2012/01/office2010homeandbusinessoffer.png"><img class="alignnone size-full wp-image-1450" title="Microsoft Office 2010 Home and Business Offer - Free Publisher 2010!" src="http://www.pcsdesk.com/wp-content/uploads/2012/01/office2010homeandbusinessoffer.png" alt="" width="500" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2012/01/27/publisher-2010-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Business Desktop</title>
		<link>http://www.pcsdesk.com/index.php/2012/01/27/business-desktop/</link>
		<comments>http://www.pcsdesk.com/index.php/2012/01/27/business-desktop/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:00:34 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=379</guid>
		<description><![CDATA[Lenovo ThinkCentre A70 Intel G41 Express Card X4500 Chipset Integrated Sound/Video/LAN Intel Pentium E5800 Processor &#8211; Dual Core - 3.20Ghz 2GB DDR3 1066/PC3-8500 Black Tower Case with Power Supply 320GB 7200 RPM SATA Hard Drive 24X SATA DVDRW Drive Microsoft Windows 7 Professional (64 bit) USB Keyboard and Optical Mouse $529* *Sales Tax, Shipping and Delivery/Installation [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td align="left" valign="top" width="180"><strong><a href="http://www.pcsdesk.com/wp-content/uploads/2011/11/7099U2U.png"><img class="alignnone size-full wp-image-1462" title="429.112904" src="http://www.pcsdesk.com/wp-content/uploads/2011/11/7099U2U.png" alt="" width="128" height="222" /></a></strong></td>
<td align="left" valign="top"><strong><strong><strong><strong>Lenovo ThinkCentre A70</strong></strong></strong></strong></p>
<p>Intel G41 Express Card X4500 Chipset<br />
Integrated Sound/Video/LAN<br />
Intel Pentium E5800 Processor &#8211; Dual Core - 3.20Ghz<br />
2GB DDR3 1066/PC3-8500<br />
Black Tower Case with Power Supply<br />
320GB 7200 RPM SATA Hard Drive<br />
24X SATA DVDRW Drive<br />
Microsoft Windows 7 Professional (64 bit)<br />
USB Keyboard and Optical Mouse</p>
<p><strong><span class="Apple-style-span" style="color: #000080; font-size: 21px; font-weight: bold;">$529</span></strong><span style="color: #6b6b6b; font-size: 8pt;">*</span></p>
<p><span style="color: #6b6b6b; font-size: 8pt;">*Sales Tax, Shipping and Delivery/Installation not included in price</span><br />
<span style="color: #6b6b6b; font-size: 8pt;">*Please note prices subject to change due to recent flooding in Thailand</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2012/01/27/business-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Performance Workstation</title>
		<link>http://www.pcsdesk.com/index.php/2012/01/26/performance-workstation/</link>
		<comments>http://www.pcsdesk.com/index.php/2012/01/26/performance-workstation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:03:51 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=1006</guid>
		<description><![CDATA[Lenovo ThinkStation E30 Intel Xeon E3-1225 Intel Core i3 4GB DDR3 1333MHz UDIMM (16GB Max) CUDA for NVIDIA graphics cards 500GB 3.5&#8243; 7200rpm SATA Hard Disk Drive RAID 0,1 Support Gigabit Ethernet 24X SATA DVDRW Drive Microsoft Windows 7 Professional (64 bit) USB Keyboard and Optical Mouse $869 *Sales Tax, Shipping and Delivery/Installation not included in [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td style="text-align: center;" valign="top" width="180"><a href="http://www.pcsdesk.com/wp-content/uploads/2011/11/782452U.png"><img class="alignnone size-full wp-image-1455" title="764.114283" src="http://www.pcsdesk.com/wp-content/uploads/2011/11/782452U.png" alt="" width="168" height="272" /></a></td>
<td align="left" valign="top"><strong>Lenovo ThinkStation E30<br />
</strong><br />
Intel Xeon E3-1225 Intel Core i3<br />
4GB DDR3 1333MHz UDIMM (16GB Max)<br />
CUDA for NVIDIA graphics cards<br />
500GB 3.5&#8243; 7200rpm SATA Hard Disk Drive<br />
RAID 0,1 Support<br />
Gigabit Ethernet<br />
24X SATA DVDRW Drive<br />
Microsoft Windows 7 Professional (64 bit)<br />
USB Keyboard and Optical Mouse</p>
<p><span class="Apple-style-span" style="color: #000080; font-size: 21px; font-weight: bold;"><strong>$869</strong></span></p>
<h5><span class="Apple-style-span" style="color: #6b6b6b;">*Sales Tax, Shipping and Delivery/Installation not included in price<br />
*Please note prices subject to change due to recent flooding in Thailand  </span></h5>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2012/01/26/performance-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Partnership</title>
		<link>http://www.pcsdesk.com/index.php/2011/10/02/lenovo-partnership-announcement/</link>
		<comments>http://www.pcsdesk.com/index.php/2011/10/02/lenovo-partnership-announcement/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:06:21 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Friends and Customer Posts]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=1243</guid>
		<description><![CDATA[PCS is proud to announce that we are now an authorized Lenovo Solution Partner-Reseller. What this means is that PCS will be sharing pricing and availability on Lenovo&#8217;s Desktop and ThinkPad laptop solutions as well as moving forward in providing Tablet Computing to our home and business customers. Check back often for more information and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1245 alignleft" title="Lenovo" src="http://www.pcsdesk.com/wp-content/uploads/2011/10/lenovo.png" alt="" width="172" height="58" />PCS is proud to announce that we are now an authorized Lenovo Solution Partner-Reseller.</p>
<p>What this means is that PCS will be sharing pricing and availability on Lenovo&#8217;s Desktop and <strong>ThinkPad</strong> laptop solutions as well as moving forward in providing <strong>Tablet Computing</strong> to our home and business customers.</p>
<p><strong><a href="http://www.pcsdesk.com">Check back often</a></strong> for more information and product offerings as our new relationship with Lenovo grows!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2011/10/02/lenovo-partnership-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win7 Entry-Level PC</title>
		<link>http://www.pcsdesk.com/index.php/2011/08/02/win7-entry-level-pc/</link>
		<comments>http://www.pcsdesk.com/index.php/2011/08/02/win7-entry-level-pc/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:00:51 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Products and Services]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=356</guid>
		<description><![CDATA[PCS Windows 7 eL Home System Intel H61CRB3 uATX LGA 1155 Motherboard Integrated Sound/Video/LAN Intel Pentium Dual-Core G620 (2.60GHz) LGA 1155 CPU Kingston 2GB DDR3 1333 RAM (1x2GB) Black/Silver Mini-Tower Case w/ 300Watt P/S 58 in 1 USB Internal Card Reader Western Digital 500GB 7200 RPM SATA 6Gb/s Hard Drive Sony Optiarc 24X SATA DVDRW [...]]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td align="left" valign="top" width="210"><a href="http://www.pcsdesk.com/wp-content/uploads/2009/10/rts-09.png"><img class="size-full wp-image-446 aligncenter" title="rts-13-001-499" src="http://www.pcsdesk.com/wp-content/uploads/2009/10/rts-09.png" alt="rts-13-001-499" width="160" height="214" /></a><br />
<strong> </strong></td>
<td align="left" valign="top"><strong>PCS Windows 7 eL Home System<br />
</strong>Intel H61CRB3 uATX LGA 1155 Motherboard<br />
Integrated Sound/Video/LAN<br />
Intel Pentium Dual-Core G620 (2.60GHz) LGA 1155 CPU<br />
Kingston 2GB DDR3 1333 RAM (1x2GB)<br />
Black/Silver Mini-Tower Case w/ 300Watt P/S<br />
58 in 1 USB Internal Card Reader<br />
Western Digital 500GB 7200 RPM SATA 6Gb/s Hard Drive<br />
Sony Optiarc 24X SATA DVDRW Drive w/ Software<br />
Microsoft Windows 7 Home Premium (32 bit)<br />
Logitech USB Keyboard and Optical Mouse</p>
<p><span style="color: #000080; font-size: 16pt;"><strong>$599</strong></span><strong> </strong>*</p>
<p><span style="color: #6b6b6b; font-size: 8pt;">*Sales Tax, Shipping and Delivery/Installation not included in price</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2011/08/02/win7-entry-level-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMBs Fail to Protect Data</title>
		<link>http://www.pcsdesk.com/index.php/2011/06/22/smbs-fail-to-protect-data/</link>
		<comments>http://www.pcsdesk.com/index.php/2011/06/22/smbs-fail-to-protect-data/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:26:07 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=1073</guid>
		<description><![CDATA[According to a new study commissioned by Shred-It, 35% of small businesses have no protocol for dealing with secure data, though 96% say that keeping information secure is important (article link). If you are a small business owner and would like a security and data audit done on your network, please Contact Us today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcsdesk.com/wp-content/uploads/2010/08/complock.png"><img class="alignleft size-full wp-image-752" style="margin-left: 10px; margin-right: 10px;" title="complock" src="http://www.pcsdesk.com/wp-content/uploads/2010/08/complock.png" alt="" width="153" height="156" /></a>According to a new study commissioned by Shred-It, 35% of small businesses have no protocol for dealing with secure data, though 96% say that keeping information secure is important (<a href="http://www.portfolio.com/business-news/2011/06/16/small-biz-needs-to-tighten-security-says-shred-it?ana=e_pft" target="_blank">article link</a>).</p>
<p>If you are a small business owner and would like a security and data audit done on your network, please <a href="http://www.pcsdesk.com/index.php/contact-pcs/">Contact Us</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2011/06/22/smbs-fail-to-protect-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad SL510</title>
		<link>http://www.pcsdesk.com/index.php/2011/06/02/lenovo-thinkpad-sl510/</link>
		<comments>http://www.pcsdesk.com/index.php/2011/06/02/lenovo-thinkpad-sl510/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:07:49 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Friends and Customer Posts]]></category>
		<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=957</guid>
		<description><![CDATA[Lenovo ThinkPad SL510 Small Business Laptop $549 CPU Intel Core 2 Duo T6670 2.2G Memory 2GB 1066MHz DDR3 Chipset Intel Mobile GM45 Express Chipset Display 15.6 Inch HD, LED Backlight Display Hard Disk 250GB 5400RPM SATA 3.0Gb/s, 2.5&#8243; wide, 9.5mm high, removable, upgradable Optical Drive DVD burner, SATA 1.5Gb/s, 12.7mm high, fi xed, not removable, tray-in [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="4" width="480">
<tbody>
<tr>
<td><img class="alignleft size-medium wp-image-958" style="margin: 0px;" title="Lenovo ThinkPad SL510 | 108997" src="http://www.pcsdesk.com/wp-content/uploads/2011/02/ThinkPadSL510-300x220.png" alt="108997-469" width="150" height="110" /></td>
<td>
<h3>Lenovo ThinkPad<br />
SL510 Small Business Laptop</h3>
<p><span style="color: #000080; font-size: 16pt;"><strong>$549</strong></span></td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">CPU</span></td>
<td>Intel Core 2 Duo T6670 2.2G</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Memory</span></td>
<td>2GB 1066MHz DDR3</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Chipset</span></td>
<td>Intel Mobile GM45 Express Chipset</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Display</span></td>
<td>15.6 Inch HD, LED Backlight Display</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Hard Disk</span></td>
<td>250GB 5400RPM SATA 3.0Gb/s, 2.5&#8243; wide, 9.5mm high, removable, upgradable</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Optical Drive</span></td>
<td>DVD burner, SATA 1.5Gb/s, 12.7mm high, fi xed, not removable, tray-in</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Graphics</span></td>
<td>Intel GMA 4500MHD</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Battery Life</span></td>
<td>Up to 4 Hours (Normal Use)</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Operating System</span></td>
<td>Windows 7 Professional 64 Bit</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Dimensions</span></td>
<td>14.9&#8243; x 9.72&#8243; x 1.26&#8243; &#8211; 1.42&#8243;</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Weight</span></td>
<td>5.64 lb (2.56kg)</td>
</tr>
<tr>
<td style="text-align: right;"><span style="color: #c0c0c0;">Warranty</span></td>
<td>1 Year Depot Warranty</td>
</tr>
<tr>
<td style="text-align: right;"></td>
<td><span style="color: #6b6b6b; font-size: 8pt;"><span style="color: #c0c0c0;">*Sales Tax, Shipping and Delivery/Installation not included in price</span></span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2011/06/02/lenovo-thinkpad-sl510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasnost ISP Test</title>
		<link>http://www.pcsdesk.com/index.php/2011/02/24/glasnost-isp-test/</link>
		<comments>http://www.pcsdesk.com/index.php/2011/02/24/glasnost-isp-test/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:41:33 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Friends and Customer Posts]]></category>
		<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=987</guid>
		<description><![CDATA[If you&#8217;ve ever been downloading torrent files or browsing through YouTube and your speed just doesn&#8217;t seem to be as fast as it should be, it is possible that your ISP could be &#8220;shaping&#8221; your Internet connection by limiting how certain applications download information or handle video and audio streams. To test your connection, researchers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcsdesk.com/wp-content/uploads/2011/02/glasnost.png"><img class="alignleft size-thumbnail wp-image-988" style="margin: 10px;" title="Glasnost Test" src="http://www.pcsdesk.com/wp-content/uploads/2011/02/glasnost-150x150.png" alt="" width="150" height="150" /></a>If you&#8217;ve ever been downloading torrent files or browsing through YouTube and your speed just doesn&#8217;t seem to be as fast as it should be, it is possible that your ISP could be &#8220;shaping&#8221; your Internet connection by limiting how certain applications download information or handle video and audio streams.</p>
<p>To test your connection, researchers from the Max Planck Institute for Software Systems have made available their <a href="http://broadband.mpi-sws.org/transparency/glasnost.php#tests" target="_blank">Glasnost test</a> which works by..</p>
<blockquote><p>..measuring and comparing the performance of different application flows between your host and our measurement servers. The tests can detect traffic shaping in both upstream and downstream directions separately. The tests can also detect whether application flows are shaped based on their port numbers or their packets&#8217; payload.</p></blockquote>
<p>The Glasnost project is meant to keep your ISP honest and provide transparency between the ISP and the customer.  Give it a try today and please share any &#8220;ISP wrongdoing&#8221; if you come across results that indicate your bandwidth is being throttled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2011/02/24/glasnost-isp-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home and Family Services</title>
		<link>http://www.pcsdesk.com/index.php/2011/01/27/home-and-family-services/</link>
		<comments>http://www.pcsdesk.com/index.php/2011/01/27/home-and-family-services/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 21:01:50 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Friends and Customer Posts]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=926</guid>
		<description><![CDATA[Today PCS is happy to announce that all remote, on-site and in-house computer service pricing for Home and Family users has been lowered to $90 per hour. Whether you are employed with one of our SMB clients or were referred to us by a friend, PCS is extending its service offerings to all users who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcsdesk.com/wp-content/uploads/2011/01/priceDrop.png"><img class="alignleft size-full wp-image-927" style="margin: 10px;" title="I'll eat a bug to make you a deal!" src="http://www.pcsdesk.com/wp-content/uploads/2011/01/priceDrop.png" alt="" width="97" height="145" /></a>Today PCS is happy to announce that all remote, on-site and in-house computer service pricing for Home and Family users has been lowered to $90 per hour.</p>
<p>Whether you are employed with one of our SMB clients or were referred to us by a friend, PCS is extending its service offerings to all users who have home PCs and/or Macintosh home systems.</p>
<p>If you would like to take advantage of this new offer, please click on the Chat icon on the right-hand side of our web site to start up a chat.  You can also <a href="http://www.pcsdesk.com/index.php/contact-pcs/" target="_self">use our Contact Form</a> or give us a call at 615.371.9931.</p>
<p>We&#8217;re ready to help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2011/01/27/home-and-family-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenDNS FamilyShield</title>
		<link>http://www.pcsdesk.com/index.php/2010/08/29/opendns-familyshield/</link>
		<comments>http://www.pcsdesk.com/index.php/2010/08/29/opendns-familyshield/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:06:54 +0000</pubDate>
		<dc:creator>Brian Gallutia</dc:creator>
				<category><![CDATA[Friends and Customer Posts]]></category>
		<category><![CDATA[Products and Services]]></category>

		<guid isPermaLink="false">http://www.pcsdesk.com/?p=757</guid>
		<description><![CDATA[For the past couple of years, PCS has been configuring our customer&#8217;s networking environments to utilize the OpenDNS service for both its stability and speed, and now there&#8217;s another reason to get on the OpenDNS bandwagon: FamilyShield. Kids get into all sorts of things they shouldn&#8217;t get into online and parents want to protect their kids [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple of years, PCS has been configuring our customer&#8217;s networking environments to utilize the OpenDNS service <a href="http://www.pcsdesk.com/wp-content/uploads/2010/08/opendnslogo01.png"><img class="alignleft size-full wp-image-758" style="margin: 10px;" title="OpenDNS" src="http://www.pcsdesk.com/wp-content/uploads/2010/08/opendnslogo01.png" alt="" width="178" height="78" /></a>for both its stability and speed, and now there&#8217;s another reason to get on the OpenDNS bandwagon: <a href="http://blog.opendns.com/2010/06/23/introducing-familyshield-parental-controls/" target="_blank">FamilyShield</a>.</p>
<p>Kids get into all sorts of things they shouldn&#8217;t get into online and parents want to protect their kids from what&#8217;s &#8220;out there.&#8221;  In June, OpenDNS introduced the FamilyShield service that is..</p>
<blockquote><p>..the absolute simplest and most straightforward way for parents to protect kids from the bad stuff online.</p></blockquote>
<p>By configuring your home computers and/or home router with the following FamilyShield DNS numbers:</p>
<p>208.67.222.123<br />
208.67.220.123</p>
<p>&#8230;your home network will block pornographic content, including OpenDNS&#8217;s “Pornography,” “Tasteless,” and “Sexuality” categories, in addition to proxies and anonymizers (which can render filtering useless).   The service also blocks phishing and some malware.</p>
<p>OpenDNS provides <a href="https://store.opendns.com/familyshield/setup/router" target="_blank">instructions on configuring 18 different brands of routers</a> to take advantage of this service.  If you would like assistance in securing your home network, please feel free to<a href="http://www.pcsdesk.com/index.php/contact-pcs/"> tap PCS by using our Contact Form</a> on this web site and a technician will be with you shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcsdesk.com/index.php/2010/08/29/opendns-familyshield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

